WEEKDAY RATES
MONDAY - THURSDAY | WALK | RIDE | ADV CARD |
OPEN - 11:59AM | $25 | $42 | $36 |
12:00PM - 3:59PM | $23 | $37 | $31 |
AFTER 4:00PM | $20 | $32 | $26 |
9 HOLES | $18 | $27 | $24 |
WEEKEND RATES
FRI - SUN & HOLIDAYS | WALK | RIDE | ADV CARD |
OPEN - 11:59AM | $30 | $52 | $46 |
12:00PM - 3:59PM | $25 | $42 | $36 |
AFTER 4:00PM | $20 | $37 | $31 |
9 HOLES | $18 | $27 | $24 |
Please call for course conditions & availability. Rates subject to change without notice. Now accepting tee times 7 days a week.
