WEEKDAY RATES
MONDAY - FRIDAY | WALK | RIDE | ADV CARD |
OPEN - 11:59AM | $23 | $40 | $34 |
12:00PM - 4:29PM | $21 | $35 | $29 |
AFTER 4:30PM | $18 | $30 | $27 |
9 HOLES | $17 | $26 | $23 |
WEEKEND RATES
SAT - SUN & HOLIDAYS | WALK | RIDE | ADV CARD |
OPEN - 11:59AM | $30 | $49 | $42 |
12:00PM - 2:59PM | $25 | $40 | $34 |
AFTER 3PM | $20 | $35 | $32 |
9 HOLES | $17 | $26 | $23 |
Please call for course conditions & availability. Rates subject to change without notice. Now accepting tee times 7 days a week.
