WEEKDAY RATES
MONDAY - FRIDAY | WALK | RIDE | ADV CARD |
OPEN - 10:59AM | $21 | $39 | $33 |
11:00AM - 4:29PM | $20 | $34 | $28 |
AFTER 4:30PM | $16 | $25 | $19 |
9 HOLES | $16 | $25 | $22 |
WEEKEND RATES
SAT - SUN & HOLIDAYS | WALK | RIDE | ADV CARD |
OPEN - 10:59AM | $27 | $45 | $39 |
11:00AM - 2:59PM | $23 | $37 | $31 |
AFTER 3PM | $19 | $28 | $22 |
9 HOLES | $16 | $25 | $22 |
Please call for course conditions & availability. Rates subject to change without notice. Now accepting tee times 7 days a week.
